<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Fit - St. Louis Personal Training</title>
	<atom:link href="http://www.bodyfitstl.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bodyfitstl.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Apr 2010 23:15:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cut Calories with Food Journaling</title>
		<link>http://www.bodyfitstl.com/blog/?p=25</link>
		<comments>http://www.bodyfitstl.com/blog/?p=25#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food journal]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bodyfitstl.com/blog/?p=25</guid>
		<description><![CDATA[At the end of a typical day, if someone were to ask you to list off everything you had eaten that day, could you do it? You would probably recall most of what you had but likely forgot to account for about 10-20% of that day&#8217;s caloric intake.  Maybe you failed to remember the [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of a typical day, if someone were to ask you to list off everything you had eaten that day, could you do it? You would probably recall most of what you had but likely forgot to account for about 10-20% of that day&#8217;s caloric intake.  Maybe you failed to remember the few times you grabbed that handful of m&#038;ms at the office reception desk or perhaps you ate the remainder of your toddler&#8217;s uneaten dinner and forgot about it. These calories add up fast and are forgotten even faster! </p>
<p>A food journal is helpful in more ways than one. First of all, it keeps you accountable. Chances are you will not eat countless tortilla chips at your favorite Mexican restaurant If you know that you are going to have to write it down and see it on paper. Secondly, if you jot everything down, you can easily see where your weaknesses are and what you would like to change about your diet. Lastly, it is a great way to keep track of how many glasses of water you are drinking. </p>
<p>How to start a food journal<br />
Some type their journal out on their smart phone while thers like to keep a little notepad and pen with them. If you are on your computer all day, keeping your journal typed in Microsoft Word may be easiest. Simplicity and convenience are key. Start by logging what time of day you ate and what/how much you ate. See the example below:</p>
<p>ex.</p>
<p>Monday 4/13<br />
      7am &#8211; piece of whole wheat toast with 2 Tbsp. natural peanut butter<br />
             &#8211; banana<br />
             &#8211; coffee</p>
<p>      10pm &#8211; handful of raw almonds<br />
               &#8211; piece of coffee cake</p>
<p>      12:30pm &#8211; grilled chicken wrap (tortilla, 6 oz. grilled chicken, lettuce, 1/4 c. cheddar cheese, onion, 2 Tbsp. ranch dressing)<br />
                    &#8211; orange<br />
                    &#8211; 16 sour cream and onion potato chips<br />
                    &#8211; glass of water</p>
<p>       3pm &#8211; 20 mini pretzels<br />
              &#8211; glass of water</p>
<p>       6:30pm &#8211; Turkey burger on whole wheat bun with a slice of swiss cheese<br />
                   &#8211; 3 Tbsp. bbq sauce<br />
                   &#8211; 1/2 of a sweet potato with 2 Tbsp. butter<br />
                   &#8211; glass of water</p>
<p>       10pm &#8211; 1c. cookies &#8216;n cream ice cream</p>
<p>It&#8217;s your journal. Be detailed or undetailed, formal or informal. Most importantly, make it routine. Be consistent for at least 2 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodyfitstl.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth of the Fat Burning Zone</title>
		<link>http://www.bodyfitstl.com/blog/?p=23</link>
		<comments>http://www.bodyfitstl.com/blog/?p=23#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Info]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Fat burning]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bodyfitstl.com/blog/?p=23</guid>
		<description><![CDATA[There&#8217;s an idea that has been traveling around for a long while now about the &#8220;Fat Burning Zone&#8221;. The concept is that if you stay in your &#8220;Fat Burning Zone&#8221; you will burn more fat and thus lose weight faster. Almost every piece of cardiovascular equipment has a graph with this zone hi-lighted which leads [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an idea that has been traveling around for a long while now about the &#8220;Fat Burning Zone&#8221;. The concept is that if you stay in your &#8220;Fat Burning Zone&#8221; you will burn more fat and thus lose weight faster. Almost every piece of cardiovascular equipment has a graph with this zone hi-lighted which leads the public to believe that if they work at a lower intensity they will actually make more progress. Wow. What a concept! Who wouldn&#8217;t love to do less and have better results? </p>
<p>What is actually happening in your body when you workout? You use fat, carbohydrates, and protein as fuel sources during activity. The intensity and duration of the activity determines which sources and how much of each source, measured in percentages, are used. You burn the MOST fat at rest. Yes, read it again&#8230;the most fat, at REST. Percentage-wise, fat is the body&#8217;s main source of fuel at rest. The confusion comes from thinking that more calories are being burned if more fat is burned which is not true. On the other side of the spectrum, an Olympic sprinter is burning minuscule amounts of fat and using almost all carbohydrates as fuel during a 100 meter sprint. Have you ever seen fat on a sprinter? At first, this myth seems logical but as you can see, it has been misinterpreted. </p>
<p>So even though, percentage-wise, you are using more fat as fuel (as opposed to carbohydrates) when you are in the &#8220;Fat Burning Zone,&#8221; you are not burning more calories by restricting yourself to that zone. If you push yourself harder and higher above it, you will burn even more calories and lose more fat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodyfitstl.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motivation &#8211; Ways to Make Your Workout More Interesting</title>
		<link>http://www.bodyfitstl.com/blog/?p=21</link>
		<comments>http://www.bodyfitstl.com/blog/?p=21#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Info]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout routine]]></category>

		<guid isPermaLink="false">http://www.bodyfitstl.com/blog/?p=21</guid>
		<description><![CDATA[Are you stuck in a workout rut? If your workout is becoming a bore and you are having a hard time getting excited about exercising, perhaps you need to tweak something about your schedule or routine to reignite the fire you once had about getting in shape. There are several things I do to pump [...]]]></description>
			<content:encoded><![CDATA[<p>Are you stuck in a workout rut? If your workout is becoming a bore and you are having a hard time getting excited about exercising, perhaps you need to tweak something about your schedule or routine to reignite the fire you once had about getting in shape. There are several things I do to pump myself up when I start feeling that way. First I try to figure out what is at the source of my &#8220;blah-ness&#8221;. Am I busier and more stressed than usual? Have I been eating horribly? Have I been doing the same workout for too long? </p>
<p>If you&#8217;ve been stressed out, remind yourself of how great you would feel after a short cardio session. Even 20 minutes is better than nothing at all so try not to hold yourself to your usual duration since it can be overwhelming. I find that downloading several new songs to my iPod ALWAYS gets me charged for a run, bike ride, etc. </p>
<p>If you haven&#8217;t been feeling enthused because your nutrition has been sub par, it may be a good idea to go shopping for healthy food to stock your fridge with. Then eat a good meal and reset your frame of mind with a gratifying workout. </p>
<p>Doing the same workout for more than a week or two will lead to certain boredom. If you are sick of taking yourself through the same old routine, grab a pen and paper and write out a new plan that you can get excited about trying. Mix it up! Add some cardio activity in with your strength training or pick a new time of the day to train. This may be all you needed to get the blood pumping again. </p>
<p>Bottom line, we all have ups and downs with fitness. Sometimes we are so into it and can&#8217;t wait to workout and other times, we think we will never lace up the sneakers again. It&#8217;s mental. If you can change your attitude, associate positive feelings with exercise and pull yourself out of your slump, you will be able to get back on track a lot faster and on your way reaching your goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodyfitstl.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What to Look For When Hiring a Personal Trainer</title>
		<link>http://www.bodyfitstl.com/blog/?p=19</link>
		<comments>http://www.bodyfitstl.com/blog/?p=19#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Info]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://www.bodyfitstl.com/blog/?p=19</guid>
		<description><![CDATA[The idea of having a personal trainer has really exploded over the past decade. Preventative health is on the rise and so is the desire to be slim, toned, and active. There are many factors to consider when it comes to finding a personal trainer who is perfect for you. This CAN BE a pricey [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of having a personal trainer has really exploded over the past decade. Preventative health is on the rise and so is the desire to be slim, toned, and active. There are many factors to consider when it comes to finding a personal trainer who is perfect for you. This CAN BE a pricey service after all. Here&#8217;s what think about and look for&#8230;</p>
<p><b>Must be certified</b><br />
Your candidate must be a Certified Personal Trainer (CPT). There are a great deal of companies who employ &#8220;fitness specialists&#8221; or &#8220;fitness consultants&#8221;. This is a sneaky way of not having to say &#8220;Certified Personal Trainer&#8221; and these trainers have not gone through a rigorous certification process by a nationally accredited organization in order to maintain the CPT title. A degree in a fitness related field (Kinesiology, Exercise Science, Exercise Physiology, etc.) is ALWAYS a plus as well.</p>
<p><b>Initial Assessment Offered</b><br />
Make sure you are able to meet with the trainer before you seal the deal. During this meeting, he or she should be very interested in your goals, wants and needs. Be honest and say what you are looking for in a trainer. Your trainer will get to know you very well and vise verse so you want to be sure it is someone you feel comfortable with and can trust.</p>
<p><b>Experienced</b><br />
Does the trainer you are interested in have previous training experience? Because people are unique, It is great to find a trainer who has observed a diverse clientele. If you have or have had a musculoskeletal injury or chronic pain, this may be especially important for you to look into.</p>
<p><b>Sex?</b><br />
Do you prefer a female or a male personal trainer?  Will you feel comfortable working closely with a member of the opposite sex? This is personal preference sort of thing but is definitely something to think about.</p>
<p><b>Conducive Schedule</b><br />
Scheduling is very important. You will want to make sure you and your trainer have similar availability in your schedules.</p>
<p>Now you know! Go forth and exercise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodyfitstl.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do I burn any extra calories post workout?</title>
		<link>http://www.bodyfitstl.com/blog/?p=17</link>
		<comments>http://www.bodyfitstl.com/blog/?p=17#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Info]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.bodyfitstl.com/blog/?p=17</guid>
		<description><![CDATA[You ARE burning fat long after you have completed your workout. After exercise, your body is in a state of recovery for up to 2 days! The acronym EPOC was coined to describe this recovery process. EPOC stands for Excess Post-Exercise Oxygen Consumption. After both aerobic and strength training, your tired body is working hard [...]]]></description>
			<content:encoded><![CDATA[<p>You ARE burning fat long after you have completed your workout. After exercise, your body is in a state of recovery for up to 2 days! The acronym EPOC was coined to describe this recovery process. EPOC stands for Excess Post-Exercise Oxygen Consumption. After both aerobic and strength training, your tired body is working hard to adapt to the work it has just been through and to replenish energy stores in order to return to it&#8217;s resting state. It&#8217;s very plausible that if you are working hard during your workout, you are burning 120-150 calories afterward. The magnitude of EPOC is directly related to the intensity of your workout so enjoy a high intensity strength training session, feel the burn, and reap the benefits while you sleep!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodyfitstl.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Foam Rolling</title>
		<link>http://www.bodyfitstl.com/blog/?p=7</link>
		<comments>http://www.bodyfitstl.com/blog/?p=7#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Foam Rolling]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Self-Myofascial release]]></category>

		<guid isPermaLink="false">http://www.bodyfitstl.com/blog/?p=7</guid>
		<description><![CDATA[Foam Rolling Defined:
The process of eliminating trigger points found in muscle tissue by way of a 6 in in diameter roll of foam. This practice is carried out by applying pressure to sore muscles using one&#8217;s own bodyweight to roll back and forth on the foam roller. Once a tender spot is identified in the [...]]]></description>
			<content:encoded><![CDATA[<p><u>Foam Rolling Defined:</u><br />
<i>The process of eliminating trigger points found in muscle tissue by way of a 6 in in diameter roll of foam. This practice is carried out by applying pressure to sore muscles using one&#8217;s own bodyweight to roll back and forth on the foam roller. Once a tender spot is identified in the muscle, stop and hold on that point for a minimum of 30 seconds.</i></p>
<p>Now, you many be wondering if rolling around on a piece of foam is really doing anything for you.  Let&#8217;s dig further into this concept to answer that question. The technical term for &#8220;foam rolling&#8221; is Self-Myofascial release. What does Myofascial mean? Myo = muscle and fascia = web of tissue that encases the muscle. In essence, you are giving yourself a deep tissue massage and releasing the tangled up web of tissue that encases the muscle. Over time, trigger points, tender spots, or knots, if you will, build up in the muscle fascia. These knots cause tightness in the muscle which decrease muscle extensibility thus disrupting your body&#8217;s normal movement patterns. In turn, these knots bring about unfavorable imbalances throughout the body as well as musculoskeletal pain. When executed properly, foam rolling relaxes the tight muscles you are targeting and returns the muscle fibers to their ideal arrangement.</p>
<p><strong>The following are just a few of the many benefits foam rolling has to offer:</strong></p>
<ul>
<li>Increased blood flow to recovering muscle tissue</li>
<li>Injury prevention</li>
<li>Inhibits overactive muscles so the underactive muscles may then be strengthened</li>
<li>Relieves sore muscles</li>
<li>Aids in eliminating waste products trapped in tight muscles</li>
<li>Breaks up the knots that have formed in muscle tissue</li>
<li>Increases range of motion</li>
</ul>
<p>In conclusion, YES foam rolling is benefiting you. It is an inexpensive alternative to visiting a massage therapist and can be incorporated into your daily exercise routine. For more information on foam rolling, visit <a href="http://www.mountainpeakfitness.com/M.P.F./SMR.html" target="_blank">http://www.mountainpeakfitness.com/M.P.F./SMR.html</a> for more detail on the topic and to see images and descriptions on proper foam roll technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodyfitstl.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the Mondays anyone?</title>
		<link>http://www.bodyfitstl.com/blog/?p=1</link>
		<comments>http://www.bodyfitstl.com/blog/?p=1#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy food]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.bodyfitstl.com/blog/?p=1</guid>
		<description><![CDATA[I hope the start of this week brings you a clear mind, fresh ideas and a positive attitude. For some of us, Monday can be a bit stressful which is why I will quickly slip you a few snack ideas to help extinguish mental pressure and anxiety so you can focus on breezing through your [...]]]></description>
			<content:encoded><![CDATA[<p>I hope the start of this week brings you a clear mind, fresh ideas and a positive attitude. For some of us, Monday can be a bit stressful which is why I will quickly slip you a few snack ideas to help extinguish mental pressure and anxiety so you can focus on breezing through your task list:</p>
<p>1. Blueberries- Full of antioxidants to help with concentration<br />
2. Almonds- Mood lifter<br />
3. Cottage cheese and oranges- Relaxes and fights free radicals that are released when you are stressed<br />
4. Sushi- Contains feel-good serotonin and melatonin<br />
5. Whole grain cereal- Has stress relieving B vitamins and folic acid</p>
<p>Start off on the right foot! Get a good workout in, eat well, be productive, and take time for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodyfitstl.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
